iEVTech 2018
|
![]() |
![]() |


Recently, many countries such as Norway, The Netherlands, Germany, India, Sweden, France and the UK have announced that the sale of gasoline and diesel cars will be prohibited in the next 10-20 years. In addition, China and the State of California, USA, have, as well, recently announced the plan to prohibit the sale of gasoline and diesel cars; however, the exact year of implementation is still under consideration. Therefore, the development of electric vehicle technology is of paramount importance at the moment and needs contribution from relevant stakeholders.
Electric Vehicle Association of Thailandis pleasure to give a warm welcome to all speakers and delegates to our Third International Electric Vehicle Technology Conference & Exhibition or iEVTech 2018 and The 2018 IEEE Transportation Electrification Conference and EXPO Asia-Pacific (ITEC Asia-Pacific 2018) to be held during 6-9 June 2018 at BITEC, Bangkok, Thailand. In addition, ITEC Asia-Pacific 2018 will be the first time in ASEAN.
We hope that iEVTech and ITEC are going to become an international platform to share and gather leading experts, researchers as well as our sponsors and exhibitors from around the world that contribute the development of electrified transport technology toward the smart and sustainable transport.
This year opening ceremony, keynotes and panel sessions on 6 June 2018 brings related policy makers with the unique sessions of European experts sharing their experiences on the electric vehicle technology from vision to real actions. The technical session on 9 June 2018 is focus on technology and innovation on the whole electric vehicles, components, systems, standards and infrastructures related to efficient power conversion system for all types of electrified vehicles, including battery electric vehicles, hybrid electric vehicles, plug-in hybrid electric vehicles and fuel cell electric vehicles which consists of 11 tracks in the following,
Conference Committees |
||
Honorary Chairs |
||
Yoichi Hori | President of World Electric Vehicle Association, | |
The University of Tokyo, Japan | ||
C. C. Chan | Founding President, WEVA The University of Hongkong | |
Conference Chair | ||
Yossapong Laoonual | President of EVAT, Thailand | |
Conference Co-Chairs | ||
Sermsakul Klaykaew | President of IEEE PES Thailand Chapter | |
Vijit Kinnares | Chairman of IEEE Joint IAS/IES/PELS Thailand Chapter | |
Kosin Chamnongthai | President of ECTI | |
International Steering Committee | ||
Joeri Van Mierlo | Vrije Universiteit Brussels, Belgium | |
Noureddine Takorabet | University of Lorraine, France | |
Shuichiro Hirai | Tokyo Institute of Technology, Japan | |
Ocktaeck Lim | University of Ulsan, Korea | |
Jin-Woo Ahn | Kyungsung University, Korea | |
Felix Klanner | Future Mobility Research of BMW Group, and | |
Nanyang Technological University, Singapore | ||
Volker Pickert | Newcastle University, UK | |
Chris Mi | San Diego State University, USA | |
Babak Fahimi | University of Texas at Dallas, USA | |
Somboon Sangwongwanich | Chulalongkorn University, Thailand | |
Don Tan | IEEE ,PELS, USA | |
Bruno Lequesne | E-Motors Consulting, USA | |
Dianguo Xu | Harbin Institute of Technology (HIT), China | |
Kiyoshi Ohishi | Nagaoka University of Technology, Japan | |
Hiroshi Fujimoto | The University of Tokyo, Japan | |
Pongsathorn Raksincharoensak | Tokyo University of Agriculture and Technology, Japan | |
Huang-Jen Chiu | National Taiwan University of Science and Technology, Taiwan | |
Technical Program Committee | ||
Chair | ||
Surapong Suwankawin | Chulalongkorn University, Thailand | |
Co-Chairs | ||
Sompob Polmai | KMITL, Thailand | |
Thavatchai Tayjasanant | Chulalongkorn University, Thailand | |
Chowarit mitsantisuk | Kasetsart University, Thailand | |
Committee | ||
Jin Wang | Ohio State University, USA | |
Wei Liu | Southwest Jiaotong University, China | |
Zechun Hu | Tsinghua University, China | |
Gaemyoung Lee | Jeju National University, Korea | |
Woongchul Dan Choi | Kookmin University, Korea | |
Chresten Træholt | Technical University of Denmark, Denmark | |
Babak Nahid-Mobarakeh | University of Lorraine, France | |
Yuttana Kumsuwan | Chiang Mai University, Thailand | |
Siriroj Sirisukprasert | Kasetsart University, Thailand | |
Komsan Hongsombut | Kasetsart University, Thailand | |
Pairote Thongprasri | Kasetsart University, Thailand | |
Nisai Fuengwarodsakul | KMUTNB, Thailand | |
Mongkol Konghirun | KMUTT, Thailand | |
Anantawat Kunakorn | KMITL, Thailand | |
Surin Khomfoi | KMITL, Thailand | |
Piampoom Sarikprueck | KMITL, Thailand | |
Worachart Suwan-ngam | KMITL, Thailand | |
Issarachai Ngamroo | KMITL, Thailand | |
Krischonme Bhumkittipich | Rajamangala University of Technology Thanyaburi, Thaniland | |
Uthen Kamnarn | Rajamangala University of Technology Lanna, Thailand | |
Chonlatee Photong | Mahasarakham University, Thailand | |
Damrong Amorndechaphon | University of Phayao, Thailand | |
Kanchit Ngamsanroaj | Electricity Generating Authority of Thailand (EGAT), Thailand | |
Worawut Sae-Kok | ABB, Thailand | |
Yu-Chen Liu | National I-Lan University, Taiwan | |
Ching-Jan Chen | National Taiwan University, Taiwan | |
National Steering Committee | ||
Chair | ||
Pongpan Kaewtatip | Vice President of EVAT, Thailand | |
King Mongkut’s University of Technology Thonburi | ||
Committee | ||
Amornrat Kaewpradap | KMUTT, Thailand | |
Kitchanon Ruangjirakit | KMUTT, Thailand | |
Nuwong Chollacoop | MTEC, NSTDA | |
Pimpa Limthongkul | MTEC, NSTDA | |
Chana Yiangkamolsing | University of Thai Chamber of Commerce | |
Puckpimon Singhapong | Schneider Thailand | |
Exhibition Committee | ||
Chair | ||
Jirasak Mantharngkul | EGAT | |
Co-Chairs |
||
Tirin Na Thalang | ACM Service | |
Krisda Utamote | BMW Group Thailand | |
Perasa Sasavat | Expique | |
Boonyawat Teeraprawatekul | Acme International Thailand | |
Tutorial Committee | ||
Pimuk Pengpit | Continental Automotive, Thailand | |
Publication Committee | ||
Chair | ||
Kitchanon Ruangjirakit | KMUTT, Thailand | |
Co-Chairs | ||
Thepparat Klamrassamee | KMUTT, Thailand | |
Nathabhat Phankong | Rajamangala University of Technology Thanyaburi, Thailand | |
Local Arrangement Committee | ||
Atthawit Techawiboonwong | BMW Group Thailand | |
Wilunda Wattanadumrong | EVAT Committee | |
Suthin Channarong | KMUTT, Thailand | |
Charintorn Wongsommit | Rotary Club of Khannayao | |
Chureerut Suwanvithaya | SAIC Motor-CP | |
Bunjong Yaothanee | S.B.M. Engineering | |
Warakorn Katikawong | Thai Electric Vehicle | |
Majsha Finnie | EVAT Committee | |
Somkiat Poonkwan | Thai Yamaha Motor | |
Suparat Sirisuwanangkura | Toyota Motor Thailand | |
Conference Secretary | ||
Uthane Supatti | Kasetsart University, Thailand | |
Conference Co-Secretary | ||
Montira Watcharasukarn | Siam Solar Power |
Categories | Before May 15, 2018 | After May 15, 2018 | ||
Non-member | Member1 | Non-member | Member1 | |
1. Authors / Co-authors (The price includes Dinner Reception, Dinner Banquet and Cultural Tour) | ||||
1.1 First Article | $650 | $550 | $750 | $650 |
1.2 Second Article Onwards (Same presenter as the first article)2 | $455 | $385 | $525 | $455 |
2. Delegates (The price includes Dinner Reception, Dinner Banquet and Cultural Tour) | ||||
2.1 Delegates or Reviewer | $650 | $550 | $800 | $700 |
2.2 Student | $350 | $250 | $400 | $300 |
3. Day Passes | ||||
3.1 One Day Pass on 7th or 8th June 2018 (Exclude Banquet) | $300 | $250 | $300 | $250 |
3.2 ITEC Asia-Pacific Opening Ceremony Pass on 6th June 2018
(Afternoon Session)
|
$75 | $50 | $75 | $50 |
3.3 ASEAN Sustainable Energy Week & iEVTech 2018 Opening Ceremony
(6th June 2018, Morning Session)
|
Free of Charge3 | |||
4. Extra (Available for Accompanying Person Only) | ||||
4.1 Extra Banquet | $100 | |||
4.2 Extra Cultural Tour | $100 |
REMARKS:
All authors must pay the full registration fee in order to have their papers included in the conference proceedings and IEEE Xplore. Please also note that the payment made to the conference will not be refunded.
Should you have any questions or problems with registration, please email itec-ap@evat.or.th